Investors
home : investors : stock chart  
Stock Chart

(For the period : – January’06 to December’06)

MONTH HIGH LOW
Jan-06 208.50 147.85
Feb-06 177.00 153.10
Mar 06 180.00 156.50
Apr 06 175.00 156.55
May 06 177.10 142.25
Jun 06  157.90 115.00
Jul 06  132.50 116.30
Aug 06  152.10 118.10
Sep 06 154.95 130.55
Oct 06 160.00 141.25
Nov 06 150.00 140.00
Dec 06 152.95 134.00

TIL SHARE PRICE MOVEMENT DURING 2006
Stock Chart

 
Copyright © 2008 The Timken Company. All rights reserved.